Greenhouse | Lean-To | Pergola
Bundle and save on shipping!
Polycarbonate Specifications
Wind and snow loads must be absorbed by a suitable supporting structure. Maximum deflection should not exceed 5% of the shorter panel dimension.
| Thickness | 15 lbs/ft² | 30 lbs/ft² | 45 lbs/ft² | 60 lbs/ft² |
|---|---|---|---|---|
| 6mm | 31" | 24" | 12" | — |
| 8mm ← this product | 38" | 28" | 18" | 10" |
| 10mm | 45" | 34" | 28" | 24" |
| 16mm | 75" | 43" | 36" | 30" |
| Thickness | 15 lbs/ft² | 30 lbs/ft² | 45 lbs/ft² | 60 lbs/ft² |
|---|---|---|---|---|
| 6mm | 25" | 9" | — | — |
| 8mm ← this product | 36" | 26" | 12" | — |
| 10mm | 44" | 33" | 27" | 20" |
| 16mm | 60" | 40" | 36" | 30" |
| Standard | Classification |
|---|---|
| ASTM E84 | Class A (NFPA / UBC) |
| ASTM D635 | Class CC1 |
| ASTM D2843 | Low Smoke Density |
| ASTM D1929 | Self-ignition temp > 650°F |
optimize your airflow
J&D Manufacturing
J&D Manufacturing
J&D Manufacturing
J&D Manufacturing
J&D Manufacturing
common greenhouse coverings compared
!